Power and operating requirements |
Compatible operating systems | Windows Vista®; Windows® XP Home and Professional (SP1); Windows® XP Home (SP1); Windows® XP Professional x64; Windows® 2000 Professional (SP4); Windows® 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available; Mac OS X v 10.5 or higher; Mac OS X v 10.6; HP Smart Web Printing and HP Photosmart Essential Software applications are not available for Windows® 2000, Windows® XP x64 or Mac OS X.; Windows® 2000 and Windows® XP x64 are supported with a print driver only.; Linux (see http://www.hplip.net) |
Minimum system requirements | For Windows® XP Professional (SP1) or Windows® XP Home (SP1), Windows® 2000 (SP4 or higher): Any Intel Pentium II, Intel Celeron, or compatible processor (233 MHz or higher); 128 MB RAM (256 MB or higher recommended); 400 MB available hard disk space; Internet Explorer 6 or higher. For Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 700 MB available hard disk space; Internet Explorer; CD-ROM drive; available USB port and USB cable; SVGA 800 x 600 monitor with 16-bit color; Adobe Acrobat Reader 5 or higher recommended; Internet access recommended. (With Windows® 2000 some features may not be available) |
Minimum system requirements for Macintosh | Mac OS X v 10.3.9, v 10.4, v 10.5 or higher; Mac OS X v 10.6; Macintosh computer with a PowerPC G3, G4, G5 or Intel Core processor; 256 MB RAM (512 MB or higher recommended); 200 MB available hard disk space; CD-ROM drive; available USB port and USB cable; any Web browser; Internet access recommended |
Recommended humidity operating range | 20 to 80% RH |
Recommended operating temperature range | 15 to 30° C |
Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); may vary by region |
ENERGY STAR® qualified | Yes |
Power consumption | 16 watts maximum (active/printing) |
Acoustic pressure emissions | 58 dB(A) (printing at 26 ppm) |
Acoustic power emissions | 7.0 B(A) (printing at 26 ppm) |
Tidak ada komentar:
Posting Komentar